序号 | 项目 | 城南出厂水 | 涡北出厂水 | 国家标准限值 |
1 | 色度 | <5 | <5 | ≤15 |
2 | 浊度 | 0.19NTU | 0.19NTU | ≤1 |
3 | 臭和味 | 无异臭、异味 | 无异臭、异味 | 无异臭、异味 |
4 | 肉眼可见物 | 无 | 无 | 无 |
5 | PH值 | 7.91 | 7.83 | 不小于6.5且不大于8.5 |
6 | 总硬度 | 273mg/L | 188mg/L | ≤450 |
7 | 溶解性总固体 | 647mg/L | 1189mg/L | ≤1000 |
8 | 挥发酚类 | <0.002mg/L | <0.002mg/L | / |
9 | 阴离子合成洗涤剂 | <0.05mg/L | <0.05mg/L | / |
10 | 硫酸盐 | 140mg/L | 264mg/L | ≤250 |
11 | 氯化物 | 152mg/L | 280mg/L | ≤250 |
12 | 氟化物 | 1.0mg/L | 1.3mg/L | ≤1.0 |
13 | 氰化物 | <0.002mg/L | <0.002mg/L | ≤0.05 |
14 | 硝酸盐(以N计) | 2.4mg/L | 2.3mg/L | ≤10 |
15 | 硫化物 | / | / | ≤0.05 |
16 | 氨氮 | 0.04mg/L | 0.09mg/L | / |
17 | 铝 | 0.070mg/L | 0.0027mg/L | ≤0.2 |
18 | 铬(六价) | 0.0029mg/L | 0.0026mg/L | / |
19 | 锰 | 0.00066mg/L | 0.003mg/L | ≤0.1 |
20 | 铜 | 0.013mg/L | 0.017mg/L | ≤1.0 |
21 | 砷 | 0.0022mg/L | 0.0032mg/L | ≤0.01 |
22 | 硒 | 0.0012mg/L | 0.0037mg/L | ≤0.01 |
23 | 镉 | <0.00006mg/L | <0.00006mg/L | ≤0.005 |
24 | 铅 | <0.00007mg/L | <0.00007mg/L | ≤0.01 |
25 | 铍 | <0.00003mg/L | <0.00003mg/L | ≤0.002 |
26 | 硼 | 0.0039mg/L | 0.030mg/L | ≤1.0 |
27 | 镍 | 0.0012mg/L | 0.00071mg/L | ≤0.02 |
28 | 钼 | 0.0044mg/L | 0.018mg/L | ≤0.07 |
29 | 银 | <0.00003mg/L | <0.00003mg/L | ≤0.05 |
30 | 锑 | 0.0003mg/L | <0.00007mg/L | ≤0.005 |
31 | 钡 | 0.071mg/L | 0.035mg/L | ≤0.7 |
32 | 铊 | <0.00001mg/L | <0.00001mg/L | ≤0.0001 |
33 | 铁 | <0.3mg/L | <0.3mg/L | ≤0.3 |
34 | 锌 | <0.05mg/L | <0.05mg/L | ≤1.0 |
35 | 汞 | <0.0001mg/L | <0.0001mg/L | ≤0.001 |
36 | 钠 | 186mg/L | 368mg/L | ≤200 |
37 | 耗氧量 | 1.76mg/L | 0.96mg/L | / |
38 | 四氯化碳 | <0.0001mg/L | <0.0001mg/L | ≤0.002 |
39 | 三氯乙烯 | <0.003mg/L | <0.003mg/L | ≤0.02 |
40 | 四氯乙烯 | <0.0012mg/L | <0.0012mg/L | ≤0.04 |
41 | 苯并(a)芘 | <0.0000014mg/L | <0.0000014mg/L | ≤0.00001 |
42 | 邻苯二甲酸二(2-乙基己基)酯 | <0.002mg/L | <0.002mg/L | ≤0.008 |
43 | 苯 | <0.00004mg/L | <0.00004mg/L | ≤0.01 |
44 | 甲苯 | <0.00011mg/L | <0.00011mg/L | ≤0.7 |
45 | 二甲苯(总量) | 0.00286mg/L | 0.000145mg/L | ≤0.5 |
46 | 苯乙烯 | <0.00004mg/L | <0.00004mg/L | ≤0.02 |
47 | 二氯甲烷 | 0.000084mg/L | 0.00013mg/L | ≤0.02 |
48 | 三卤甲烷 | 0.47mg/L | <0.042mg/L | 该类化合物中各种化合物的实测浓度与其各自限值的壁纸之和不超过1 |
49 | 三氯甲烷 | 0.0051mg/L | <0.0002mg/L | ≤0.06 |
50 | 三溴甲烷 | 0.007mg/L | <0.006mg/L | ≤0.1 |
51 | 二氯一溴甲烷 | 0.01mg/L | <0.001mg/L | ≤0.06 |
52 | 一氯二溴甲烷 | 0.015mg/L | <0.0003mg/L | ≤0.1 |
53 | 二氯乙酸 | 0.004mg/L | <0.001mg/L | ≤0.05 |
54 | 三氯乙酸 | <0.0044mg/L | <0.0044mg/L | ≤0.1 |
55 | 马拉硫磷 | <0.0001mg/L | <0.0001mg/L | ≤0.25 |
56 | 乐果 | <0.0001mg/L | <0.0001mg/L | ≤0.006 |
57 | 莠去津 | <0.00013mg/L | <0.00013mg/L | ≤0.002 |
58 | 七氯 | <0.0002mg/L | <0.0002mg/L | ≤0.0004 |
59 | 六氯苯 | <0.00002mg/L | <0.00002mg/L | ≤0.001 |
60 | 氯乙烯 | <0.00001mg/L | <0.00001mg/L | ≤0.001 |
61 | 1,2-二氯乙烷 | <0.00006mg/L | <0.00006mg/L | ≤0.03 |
62 | 1,1-二氯乙烯 | <0.00012mg/L | <0.00012mg/L | ≤0.03 |
63 | 1,2-二氯乙烯 | <0.00009mg/L | <0.00009mg/L | / |
64 | 丙烯酰胺 | <0.00005mg/L | <0.00005mg/L | ≤0.0005 |
65 | 微囊藻毒素-LR | <0.00006mg/L | <0.00006mg/L | ≤0.001 |
66 | 环氧氯丙烷 | <0.02mg/L | <0.02mg/L | ≤0.0004 |
67 | 五氯酚 | <0.00027mg/L | <0.00027mg/L | ≤0.009 |
68 | 氯苯 | <0.00004mg/L | <0.00004mg/L | ≤0.3 |
69 | 1,4-二氯苯 | <0.00003mg/L | <0.00003mg/L | ≤0.3 |
70 | 三氯苯 | <0.00004mg/L | <0.00004mg/L | ≤0.02 |
71 | 六氯丁二烯 | <0.0001mg/L | <0.0001mg/L | ≤0.0006 |
72 | 百菌清 | <0.0004mg/L | <0.0004mg/L | ≤0.01 |
73 | 溴氰菊酯 | <0.0002mg/L | <0.0002mg/L | ≤0.02 |
74 | 灭草松 | <0.00057mg/L | <0.00057mg/L | ≤0.3 |
75 | 2,4-滴 | <0.0011mg/L | <0.0011mg/L | ≤0.03 |
76 | 敌敌畏 | <0.00005mg/L | <0.00005mg/L | ≤0.001 |
77 | 呋喃丹 | <0.00027mg/L | <0.00027mg/L | ≤0.007 |
78 | 毒死蜱 | <0.002mg/L | <0.002mg/L | ≤0.03 |
79 | 草甘膦 | <0.025mg/L | <0.025mg/L | ≤0.7 |
80 | 2,4,6三氯酚 | <0.00004mg/L | <0.00004mg/L | ≤0.2 |
81 | 亚氯酸盐 | <0.024mg/L | 0.46mg/L | ≤0.7 |
82 | 氯酸盐 | 0.56mg/L | <0.005mg/L | ≤0.7 |
83 | 游离余氯 | 1.08mg/L | / | 与水接触时间≥30min,出厂水和末梢水限值为2,出厂水余量≥0.3;末梢水余量≥0.05 |
84 | 二氧化氯 | / | 0.15mg/L | 与水接触时间≥30min,出厂水和末梢水限值为0.8,出厂水余量≥0.1;末梢水余量≥0.02 |
85 | 菌落总数 | 0CFU/mL | 12CFU/mL | ≤100 |
86 | 总大肠菌群 | 未检出 | 未检出 | 不应检出 |
87 | 耐热大肠菌群 | / | / | / |
88 | 大肠埃希氏菌 | 未检出 | 未检出 | 不应检出 |
89 | 贾第鞭毛虫病 | 未检出 | 未检出 | <1 |
90 | 隐孢子虫 | 未检出 | 未检出 | <1 |
91 | 总α放射性 | 0.14Bq/L | 0.20Bq/L | ≤0.5 |
92 | 总β放射性 | <0.028Bq/L | <0.028Bq/L | ≤1 |
93 | 1,1,1-三氯乙烷 | / | / | / |
94 | 乙苯 | / | / | / |
95 | 1,2-二氯苯 | / | / | / |
96 | 滴滴涕 | / | / | / |
97 | 六六六 | / | / | / |
98 | 林丹 | / | / | / |
99 | 对硫磷 | / | / | / |
100 | 甲基对硫磷 | / | / | / |
101 | 甲醛 | / | / | / |
102 | 三氯乙醛 | / | / | / |
103 | 氯化氰 | / | / | / |
104 | 溴酸盐 | / | / | / |
105 | 一氯胺 | / | / | / |
106 | 臭氧 | / | / | / |
扫一扫在手机打开当前页